Property Attributes
- MLS#205939
- TypeSingle Family
- Listing Status Active
- CountyBOWIE
- CityTexarkana
- AreaT12 Liberty-Eylau
- NeighborhoodLakeland Subdivision
- Zip75501
- StyleTraditional
- Year Built2020
- Taxes$ 4077
- Price$ 343,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size1.09 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
Enjoy the space and peaceful setting of country living with the comfort of this beautiful home built in 2020! Situated on a full acre, this 3-bedroom, 2-bath home offers a thoughtfully designed floor plan, great outdoor space, and the convenience of being a short drive from town. Inside, you'll love the bright, open-concept layout connecting the kitchen, dining, and living areas, creating a comfortable space for everyday living and entertaining. The kitchen is the heart of the home with a large center island, beautiful granite countertops, plenty of cabinet space, and room for everyone to gather. Porcelain wood-look tile flooring flows throughout the entire home, combining the look of wood with easy maintenance and durability. The split-bedroom floor plan gives the primary suite its own private side of the home and includes a spacious walk-in closet. Double-pane fold-out windows make cleaning easy, while solar shades help add to the home's energy efficiency and comfort. Outside, the covered back patio and extended deck provide plenty of space for grilling, relaxing, or entertaining while overlooking the large fenced backyard. There's room for kids, pets, a garden, or simply enjoying your own outdoor space. An attached two-car garage completes the package. This home is ready for its next owner!
| Price History | |
|---|---|
| 8/29/2026 | Listed $343,500 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Architectural Shingles |
| Appliances | Dishwasher,Electric Oven,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Cedar,Other |
| Year Built | 2020 |
| Electric | Electric - Southwest |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 12870001400 |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lakeland Subdivision |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | 7th Street Towards Redwater,pass OT Landing. Take left on FM 2148,then left on Gilliam Ave. Follow veering right to Dan Michael,House will be on the right,sign in yard. |
| City | Texarkana |
| Disclosures | Owner Disclosure |
| Senior Community Y/N | No |
| High School District | Liberty Eylau |
| MLS Area | T12 Liberty-Eylau |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47480.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 4077 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/8-Dan-Michael-Dr-Texarkana-TX-75501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Liberty Eylau |
| Elementary School District | Liberty Eylau |
| Tax Lot | 5 |
| Legal Description | Lakeland Subd Lot 5 2020-13693 12/14/20 blk/tract 2 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | High Ceilings,Sheet Rock Walls,Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Kitchen Description | Granite Counters,Kitchen Island |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.09 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1678 |
| Lot Size Acres | 1.09 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Elite Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.